Affordable in home care | starts at $28 per hr
Mineral Nutrients Balanceby Connie Dello Buono at http://www.clubalthea.com | |||
Iron Balance (am) | Calcium and Phosphorous Balance (pm) | Toxic metals Mercury, Arsenic , Lead , etc | |
| Molybdenum and Manganese aid iron metabolim and lowers Copper and magnesium | Balance of Sodium, Potassium, Magnesium and Calcium | Calcium lowers manganese | Calcium antagonist with Lead |
| Iron is lowered by Calcium and magnesium | Magnesium lowers sodium , potassium and manganese | Potassium lowers calcium and magnesium and synergistic with sodium | |
Phosphorus synergestic with calcium and antagonist with Manganese | |||
Boron and Vitamin D aids in calcium and magnesium metabolism | Sulphur and copper lowers Selenium and zinc | Selenium antagonistic with Mercury and arsenic | |
Calcium and Molybdenum and Silica | Calcium and Silica lowers Aluminum and Lead | Mercury lowers Silica | |
| Copper, manganese and iron are synergistic | Zinc is lowered by Copper, calcium and Iron | Zinc has relationship with Aldosterone, cortisol, testosterone and progesterone | Extra Copper and Manganese lowered by Zinc |
| Iodine |
View original post 85 more words