Affordable in home care | starts at $28 per hr
Prescribing rates per 100 people, by state and drug type (2012)
- Above the national average
- Same as the national average
- Below the national average
| State | Opioid pain relievers | Long-acting/extended-release opioid pain relievers | High-dose opioid pain relievers | Benzodiazepines |
|---|---|---|---|---|
| United States | 82.5 | 10.3 | 4.2 | 37.6 |
| Alabama | 142.9 | 12.4 | 6.8 | 61.9 |
| Alaska | 65.1 | 10.7 | 4.2 | 24.0 |
| Arizona | 82.4 | 14.5 | 5.5 | 34.3 |
| Arkansas | 115.8 | 9.6 | 4.1 | 50.8 |
| California | 57.0 | 5.8 | 3.0 | 25.4 |
| Colorado | 71.2 | 11.8 | 4.1 | 28.0 |
| Connecticut | 72.4 | 14.1 | 5.4 | 46.2 |
| Delaware | 90.8 | 21.7 | 8.8 | 41.5 |
| District of Columbia | 85.7 | 13.7 | 5.7 | 38.4 |
| Florida | 72.7 | 11.3 | 6.6 | 46.9 |
| Georgia | 90.7 | 8.6 | 4.1 | 37.0 |
| Hawaii | 52.0 | 8.8 | 3.9 | 19.3 |
| Idaho | 85.6 | 10.3 | 3.9 | 29.1 |
| Illinois | 67.9 | 5.2 | 2.0 | 34.2 |
| Indiana | 109.1 | 10.7 | 4.9 | 42.9 |
| Iowa | 72.8 | 7.3 | 2.2 | 37.3 |
| Kansas | 93.8 | 10.3 | 4.0 | 38.9 |
| Kentucky | 128.4 | 11.6 | 5.0 | 57.4 |
| Louisiana | 118.0 | 7.8 | 3.6 | 51.5 |
| Maine | 85.1 | 21.8 | 5.6 | 40.7 |
| Maryland | 74.3 | 16.0 | 5.0 | 29.9 |
View original post 167 more words