Affordable in home care | starts at $28 per hr
| Date | Data | Philippines Dengue Trends | |||
| Aug-10 | 1.000 | Google Dengue Trends | |||
| Sep-10 | 0.912 | July | Aug | Sept | Oct |
| Aug-10 | 0.882 | 0.486 | 1.000 | 0.912 | 0.381 |
| Aug-11 | 0.871 | 0.390 | 0.882 | 0.845 | 0.381 |
| Sep-10 | 0.845 | 0.386 | 0.871 | 0.674 | 0.346 |
| Aug-10 | 0.753 | 0.486 | 0.753 | 0.548 | 0.337 |
| Aug-11 | 0.725 | 0.390 | 0.725 | 0.499 | 0.313 |
| Sep-10 | 0.674 | 0.386 | 0.634 | 0.459 | 0.311 |
| Aug-11 | 0.634 | 0.319 | 0.580 | 0.448 | 0.296 |
| Aug-10 | 0.580 | 0.494 | 0.430 | ||
| Sep-10 | 0.548 | 0.443 | 0.403 | ||
| Sep-11 | 0.499 | 0.367 | 0.361 | ||
| Aug-10 | 0.494 | 0.325 | 0.333 | ||
| Jul-10 | 0.486 | 0.320 | 0.324 | ||
| Sep-06 | 0.459 | ||||
| Sep-06 | 0.448 | ||||
| Aug-11 | 0.443 | ||||
| Sep-06 | 0.430 | ||||
| Sep-11 | 0.403 | ||||
| Jul-10 | 0.390 | ||||
| Jul-10 | 0.386 | ||||
| Oct-10 | 0.381 | ||||
| Aug-05 | 0.367 | ||||
| Sep-11 | 0.361 | ||||
| Oct-06 | 0.346 | ||||
| Oct-12 | 0.337 | ||||
| Sep-05 | 0.333 | ||||
| Aug-05 | 0.325 | ||||
| Sep-11 | 0.324 | ||||
| Aug-05 | 0.320 | ||||
| Jul-10 | 0.319 | ||||
| Oct-06 | 0.313 | ||||
| Oct-12 | 0.311 | ||||
| Oct-06 | 0.296 |
During the rainy months of August to September, the prevalence of Dengue is the highest in the Philippines.
About Dengue fever from Wiki:
Dengue fever is a mosquito-borne tropical disease caused by…
View original post 326 more words