Affordable in home care | starts at $28 per hr
Calories burned per exercise type:
Exercise & Calories Burned per Hour | 130 lbs | 155 lbs | 180 lbs | 205 lbs |
| Aerobics, general | 384 | 457 | 531 | 605 |
| Aerobics, high impact | 413 | 493 | 572 | 651 |
| Aerobics, low impact | 295 | 352 | 409 | 465 |
| Aerobics, step aerobics | 502 | 598 | 695 | 791 |
| Archery | 207 | 246 | 286 | 326 |
| Backpacking, Hiking with pack | 413 | 493 | 572 | 651 |
| Badminton | 266 | 317 | 368 | 419 |
| Bagging grass, leaves | 236 | 281 | 327 | 372 |
| Bakery, light effort | 148 | 176 | 204 | 233 |
| Ballet, twist, jazz, tap | 266 | 317 | 368 | 419 |
| Ballroom dancing, fast | 325 | 387 | 449 | 512 |
| Ballroom dancing, slow | 177 | 211 | 245 | 279 |
| Basketball game, competitive | 472 | 563 | 654 | 745 |
| Basketball, playing, non game | 354 | 422 | 490 | 558 |
| Basketball, shooting baskets | 266 | 317 | 368 | 419 |
| Basketball, wheelchair | 384 | 457 | 531 | 605 |
| Bathing dog | 207 | 246 | 286 | 326 |
| Bird watching | 148 | 176 | 204 | 233 |
| Boating, power, speed boat | 148 | 176 | 204 | 233 |
| Bowling | 177 |
View original post 631 more words