Affordable in home care | starts at $28 per hr


http://ghdx.healthdata.org/record/global-educational-attainment-1970-2015
| Zambia | 2010 | 15 to 44 | Females | 6.89 |
| Zambia | 2010 | 25 plus | Males | 7.25 |
| Zambia | 2010 | 25 plus | Females | 4.85 |
| Zambia | 2010 | 25 plus | Both | 6.05 |
| Zimbabwe | 2010 | 15 to 44 | Females | 9.05 |
| Zimbabwe | 2010 | 25 plus | Males | 8.09 |
| Zimbabwe | 2010 | 25 plus | Females | 6.39 |
| Zimbabwe | 2010 | 25 plus | Both | 7.24 |
| Afghanistan | 2011 | 15 to 44 | Females | 1.16 |
| Afghanistan | 2011 | 25 plus | Males | 2.94 |
| Afghanistan | 2011 | 25 plus | Females | 0.53 |
| Afghanistan | 2011 | 25 plus | Both | 1.73 |
| Angola | 2011 | 15 to 44 | Females | 4.79 |
| Angola | 2011 | 25 plus | Males | 5.1 |
| Angola | 2011 | 25 plus | Females | 2.74 |
| Angola | 2011 | 25 plus | Both | 3.92 |
| Albania | 2011 | 15 to 44 | Females | 11.32 |
| Albania | 2011 | 25 plus | Males | 10.76 |
| Albania | 2011 | 25 plus | Females | 10.04 |
| Albania | 2011 | 25 plus | Both | 10.4 |
| Andorra | 2011 | 15 to 44 | Females | 14.6 |
| Andorra | 2011 | 25 plus | Males | 12.37 |
| Andorra | 2011 | 25 plus | Females | 12.21 |
| Andorra | 2011 | 25 plus | Both |
View original post 6,599 more words