Affordable in home care | starts at $28 per hr
| Indicator | Year | Geography | FIPS | Rate | Cases | Population |
| Chlamydia | 2015 | California | 6 | 487.5 | 189,170 | 38,802,500 |
| Chlamydia | 2014 | California | 6 | 454.4 | 176,308 | 38,802,500 |
| Chlamydia | 2012 | California | 6 | 440.8 | 167,695 | 38,041,430 |
| Chlamydia | 2013 | California | 6 | 436.6 | 167,346 | 38,332,521 |
| Chlamydia | 2011 | California | 6 | 442.5 | 166,773 | 37,691,912 |
| Chlamydia | 2010 | California | 6 | 403.8 | 150,443 | 37,253,956 |
| Chlamydia | 2008 | California | 6 | 404.8 | 148,798 | 36,756,666 |
| Chlamydia | 2009 | California | 6 | 397.2 | 146,796 | 36,961,664 |
| Chlamydia | 2007 | California | 6 | 388.3 | 141,928 | 36,553,215 |
| Chlamydia | 2015 | Texas | 48 | 523.6 | 141,158 | 26,956,958 |
| Chlamydia | 2006 | California | 6 | 372.6 | 135,827 | 36,457,549 |
| Chlamydia | 2014 | Texas | 48 | 486.8 | 131,219 | 26,956,958 |
| Chlamydia | 2005 | California | 6 | 365.4 | 130,716 | 35,770,688 |
| Chlamydia | 2013 | Texas | 48 | 491 | 129,861 | 26,448,193 |
| Chlamydia | 2012 | Texas | 48 | 487.5 | 127,036 | 26,059,203 |
| Chlamydia | 2011 | Texas | 48 | 486.4 | 124,882 | 25,674,681 |
| Chlamydia | 2004 | California | 6 | 340.4 | 122,197 | 35,893,799 |
| Chlamydia | 2010 | Texas | 48 | 476.7 | 119,872 | 25,145,561 |
| Chlamydia | 2003 | California | 6 | 333.3 | 117,428 | 35,236,589 |
| Chlamydia | 2002 | California | 6 | 314.1 | 110,288 | 35,116,033 |
| Chlamydia | 2009 | Texas |
View original post 5,799 more words